
0% read · 3 min left
The ACSM 1998 position-stand table — one row for developing cardiorespiratory endurance and body composition (mode/frequency/intensity/duration), one row for muscular strength/endurance, flexibility, and body composition (resistance + flexibility training).
Exercise Recommendations for Healthy Adults
| Variable | Recommendation |
|---|---|
| Mode of activity | Any activity that uses large-muscle groups, can be maintained continuously, is rhythmic and aerobic in nature; for example, walking-hiking, running-jogging, cycling-bicycling, cross-country skiing, aerobic dance and other forms of group exercise, rope skipping, rowing, stair climbing, swimming, skating, and endurance game activities. |
| Frequency of training | 3–5 days per week. |
| Intensity of training | 55/65–90% of maximum heart rate or 40/50–85% of maximum oxygen uptake reserve.* The lower intensity values (55–65% of maximum heart rate and 40–50% of maximum oxygen uptake reserve) are most applicable to individuals who are quite unfit. For average individuals, intensities of 70–85% of maximum heart rate are appropriate (Max HR = 220 − Age). |
| Duration of training | 20–60 total minutes of continuous or intermittent (in sessions lasting 10 or more minutes) aerobic activity. Duration is dependent on the intensity of activity; thus, lower-intensity activity should be conducted over a longer period of time (30 minutes or more). Lower-to-moderate-intensity activity of longer duration is recommended for the nonathletic adult. |
| Variable | Recommendation |
|---|---|
| Resistance training | One set of 8–10 exercises that condition the major muscle groups should be performed 2–3 days per week. Most people should complete 8–12 repetitions of each exercise; for older and more frail people (approximately 50–60 years of age and above), 10–15 repetitions with a lighter weight may be more appropriate. Multiple-set regimens may provide greater benefits if time allows. |
| Flexibility training | Stretches for the major muscle groups should be performed a minimum of 2–3 days per week; at least 4 repetitions, held for 10–30 seconds, should be completed. |
A handwritten note on the source page accompanies this table: "beginner must be between 220 bpm – 192 bpm." (Carried forward as-is; see beginner-hr-note.)
Educational content only — not medical advice. Always consult a qualified professional for individualized guidance, especially around injury, pregnancy, or medical conditions.