
0% read · 2 min left
A single comparison table laying the acute program variables of four sample programs side by side: Basic Strength Fitness, Athletic Strength Training, Bodybuilding, and Combo.
Resistance Training Variables (Four types of sample programs)
| Training Variables | Basic Strength Fitness | Athletic Strength Training | Bodybuilding | Combo Training |
|---|---|---|---|---|
| Exercises Per Muscle Group | 1 to 2 exercises | 1 to 2 exercises | 3 to 5 exercises | 2 to 3 exercises |
| Repetitions Per Set (Intensity) | 10 to 15 reps, 60% to 70% of 1 RM | 4 to 6 RM (sometimes 1 to 3 RM) | 8 to 12 RM | 4 to 10 RM |
| Number of Sets Per Exercise | 2 sets | 3 to 6 sets | 3 to 5 sets | 3 to 4 sets |
| Total Sets Per Body Part | 2 or more (more sets for larger parts) | 4 to 8 sets | 9 to 20 sets | 6 to 10 sets |
| Recovery Time Between Sets | Up to 1 minute | 2½ to 3 minutes | 1 to 1½ minutes | 1½ to 2 minutes |
| Frequency of Training (Per Week) | 2 to 3 days | 3 to 4 days | Up to 6 days! | 4 days |
| Volume of Training (Reps x Sets) | Low | Medium | High | High |
| Length of Workout | 30 to 45 minutes | ¾ to 1 hour | 1 to 2 hours depending on total # of body parts | 1 to 1½ hours |
Educational content only — not medical advice. Always consult a qualified professional for individualized guidance, especially around injury, pregnancy, or medical conditions.