
0% read · 2 min left
Reference table of degree-of-motion values for the hip, knee, spine, arm/shoulder, neck, and foot (Kennedy & Legel, 1992).
The source presents a "Joint Range of Motion" chart (Kennedy & Legel, 1992) of small line drawings, each showing the degree of motion for a given joint action. All values are preserved verbatim below and broken out into joint-specific modules.
| Motion | Degrees |
|---|---|
| Knee extension | 90° |
| Hip flexion | 90° |
| Hip flexion with knee flexion | 120° |
| Knee flexion | 120° |
| Hip hyperextension | 10–15° (handwritten: – 25) |
| Hip abduction | 45° |
| Hip adduction | 30° |
| Motion | Degrees |
|---|---|
| Spinal lateral bending | 30° |
| Spinal rotation | 40° (handwritten: very limited Lumbar) |
| Spinal flexion / standing | 70° |
| Spinal flexion / lying down | 70° |
| Spinal hyperextension | 70° |
| Motion | Degrees |
|---|---|
| Arm flexion | 135° |
| Shoulder adduction | 50° |
| Shoulder hyperextension | 45° |
| Shoulder abduction | 90–180° |
| Motion | Degrees |
|---|---|
| Abduction and Adduction | 40° |
| Hyperextension / Flexion | 50° / 40° |
| Rotation | 55° |
| Motion | Degrees |
|---|---|
| Plantar flexion of foot | 45° |
| Dorsi flexion of foot | 10–15° |
Educational content only — not medical advice. Always consult a qualified professional for individualized guidance, especially around injury, pregnancy, or medical conditions.